| Thread Specification | Pitch | WAF of head
(s) |
Head Height
(k) |
head diagonal
(e) |
Rod optical path
(da) |
| M6 | 1.0 | 10 | 4.0 | 11.05 | 6.0 |
| M8 | 1.25 | 13 | 5.3 | 14.38 | 8.0 |
| M10 | 1.5 | 16 | 6.4 | 17.59 | 10.0 |
| M12 | 1.75 | 18 | 7.5 | 20.03 | 12.0 |
| M16 | 2.0 | 24 | 10.0 | 26.75 | 16.0 |
| M20 | 2.5 | 30 | 12.0 | 33.53 | 20.0 |
| M24 | 3.0 | 36 | 14.8 | 39.98 | 24.0 |
(For further information regarding the parameters, please do not hesitate to contact us.)




Reviews
There are no reviews yet.