Adjustable Wrench
| Model (inch) | Model (mm) | Overall Length (mm) | Max. Jaw Opening (mm) | Net Weight (g) | Material | Finish |
| 6″ | 150mm | 150 | 19 | 130-150 | 45# High Carbon Steel | Chrome Plated |
| 8″ | 200mm | 200 | 24 | 230-250 | 45# High Carbon Steel | Chrome Plated |
| 10″ | 250mm | 250 | 30 | 330-350 | 45# High Carbon Steel | Chrome Plated |
| 12″ | 300mm | 300 | 36 | 480-500 | 45# High Carbon Steel | Chrome Plated |
| 15″ | 375mm | 375 | 43 | 750-800 | 45# High Carbon Steel | Chrome Plated |
(For further information regarding the parameters, please do not hesitate to contact us.)





Reviews
There are no reviews yet.