Product Overview of KA Cross Countersunk Head Tapping Screw
KA Cross Countersunk Head Tapping Screw is a premium industrial self-tapping fastener. It features a standard cross recessed countersunk head structure and is crafted from durable high-strength carbon steel.
This KA tapping screw delivers outstanding self-tapping fastening performance and stable structural durability. As a widely used hardware fastener, it ensures tight thread engagement and smooth countersunk flush-fit installation on various base materials.
Key Features & Advantages
This series of screws adopts precise cold forging manufacturing. This ensures uniform thread rolling and stable overall dimension control.
The flat sunk head design enables surface-flush assembly after installation. It effectively eliminates protruding fastener structures and optimizes the surface aesthetics of assembled products.
With excellent material toughness, the screw guarantees a long service life under conventional working conditions. It also effectively resists loosening caused by external vibration.
Wide Application Scope
Our KA Cross Countersunk Head Tapping Screw is suitable for multiple scenarios. These include furniture assembly, electrical equipment fixing, construction hardware installation, and general mechanical component fastening.
We offer bulk wholesale factory direct supply. We also support customized surface treatment processing and provide stable long-term supply for global fastener distributors and industrial purchasers.
If you need other matching fastener products, you can browse our full range of flat head machine screws and hexagon head self-tapping screws. All fastener products from our company undergo strict quality control, with precise dimensions and stable performance.
For more professional industrial technical standards, please refer to the official specifications of the International Fastener Industry Association.
| Size (D×L) | Thread Dia. (ST) | Nominal Length (L) | Pitch (P) | Head Dia. (ref) | Head Hgt. (ref) |
| ST3.5×13 | ST3.5 | 13 | 1.25 | 6.3 | 1.8 |
| ST3.5×16 | ST3.5 | 16 | 1.25 | 6.3 | 1.8 |
| ST3.5×19 | ST3.5 | 19 | 1.25 | 6.3 | 1.8 |
| ST3.5×25 | ST3.5 | 25 | 1.25 | 6.3 | 1.8 |
| ST4.2×13 | ST4.2 | 13 | 1.4 | 8.0 | 2.0 |
| ST4.2×16 | ST4.2 | 16 | 1.4 | 8.0 | 2.0 |
| ST4.2×19 | ST4.2 | 19 | 1.4 | 8.0 | 2.0 |
| ST4.2×25 | ST4.2 | 25 | 1.4 | 8.0 | 2.0 |
| ST4.2×32 | ST4.2 | 32 | 1.4 | 8.0 | 2.0 |
| ST4.2×38 | ST4.2 | 38 | 1.4 | 8.0 | 2.0 |
| ST4.8×16 | ST4.8 | 16 | 1.6 | 9.5 | 2.2 |
| ST4.8×19 | ST4.8 | 19 | 1.6 | 9.5 | 2.2 |
| ST4.8×25 | ST4.8 | 25 | 1.6 | 9.5 | 2.2 |
| ST4.8×32 | ST4.8 | 32 | 1.6 | 9.5 | 2.2 |
| ST4.8×38 | ST4.8 | 38 | 1.6 | 9.5 | 2.2 |
| ST4.8×50 | ST4.8 | 50 | 1.6 | 9.5 | 2.2 |
| ST5.5×25 | ST5.5 | 25 | 1.8 | 11.0 | 2.5 |
| ST5.5×32 | ST5.5 | 32 | 1.8 | 11.0 | 2.5 |
| ST5.5×38 | ST5.5 | 38 | 1.8 | 11.0 | 2.5 |
| ST5.5×50 | ST5.5 | 50 | 1.8 | 11.0 | 2.5 |
| ST6.3×32 | ST6.3 | 32 | 1.8 | 12.5 | 2.8 |
| ST6.3×38 | ST6.3 | 38 | 1.8 | 12.5 | 2.8 |
| ST6.3×50 | ST6.3 | 50 | 1.8 | 12.5 | 2.8 |
(For further information regarding the parameters, please do not hesitate to contact us.)




Reviews
There are no reviews yet.